DISCO's proprietary technology supports hundreds of file types, parsing them based on MIME type and file extension. During processing, DISCO extracts metadata and text, and renders a near-native image to enable fast search and doc-to-doc viewing. The following are examples of file types that DISCO supports. Some versions of the below filetypes are supported with help from the DISCO Data Operations team.
- Appointment
- Archive
- Audio
- CAD
- Contact
- Email & Email Containers
- Graphics
- HTML
- Other documents
- Presentations
- Project
- Spreadsheets
- System Files
- Text
- Video
- Word
Looking for a particular file type? Use CTRL + F (on a PC) or ⌘ + F (on a Mac) to search this page.
Appointment
| Format/Version | Possible Extensions |
| iCalendar | .ical, .icalendar, .ics, .ifb |
| Microsoft Outlook Appointment | .msg |
| Microsoft Outlook Emails: 1997, 1998, 2000, 2002, 2003, 2007, 2010, 2011, 2013, 2016, 2019, and 2019 for Mac | .msg |
| Microsoft Outlook Schedule | .msg |
| vCalendar Data File | .vcs |
Archive
| Format/Version | Possible Extensions |
| 7-Zip Archive File | .001, .7z |
| bzip-Compressed File | .bz2, .tbz, .tbz2 |
| RAR Archive File | .rar |
| Zip Archive | .zip |
Audio
| Format/Version | Possible Extensions |
| Apple Core Audio format: 1 | .wav |
| Broadcast WAVE:0 PCM Encoding, 1 PCM Encoding | .wav |
| Microsoft XWMA Audio File | .wma, .xwma |
| MIDI Audio File | .mid |
| MPEG 1/2 Audio Layer 3 | .m3u, .mp3 |
| MPEG Audio File | .aac, .m4a, .mp2, .mp3 |
| RIFF WAVE Audio File | .wav |
| Waveform Audio | .wav |
| WavPack Audio File | .wv |
| Windows Media Audio | .wma |
CAD
| Format/Version | Possible Extensions |
| AutoCAD R1.0, R1.2, R1.40, R2.05, R2.10, R2.21, R2.22, R2.50, R2.60, R9, R10, R11/12, R13, R14, 2000-2002, 2004-2005, 2007-2008, 2010, 2011, 2012, 2013, 2014, 2018 | .bak, .dwf, .dwfx, .dwg, .dws, .dwt, .dxf, .sv$ |
| AutoCAD Drawing Template | .dwg |
| AutoCAD Shape | .shx |
| Drawing Interchange File Format (ASCII) | .dxf |
| Drawing Interchange File Format (Binary) | .dxf |
Contact
| Format/Version | Possible Extensions |
| Microsoft Outlook Contact Attachment | .msg |
| Microsoft Outlook Mac Contact | .vcf |
| vCard File | .vcf |
| vCard XML File | .vcf, .xml |
Email & Email Containers
| Format/Version | Possible Extensions |
| Apple Mail.app Email File | .emlx |
| Internet Message Format | .eml |
| Mailbox File | .mbox* |
| Microsoft Outlook Email Message: 1997, 1998, 2000, 2002, 2003 | .eml, .msg |
| Microsoft Outlook Mac Email | .xml,.olk14message, .olk14msgattach, .olk14msgattachment, .olk14msgsource, .olk15msgattachment, .olk15msgsource, .olk15message |
| Microsoft Outlook Message | .msg |
| Microsoft Outlook Note | .msg |
| Microsoft Outlook Personal Folder | .ost, .pst |
| MIME Email | .eml, .emlx, .txt |
| OLE2 Compound Document Format | .eml, .msg |
| RFC822 Email Message/Headers | .eml, .mht, .zmc |
* Note: mbox files must have the .mbox file extension to process correctly
Graphics
| Format/Version | Possible Extensions |
| Adobe Illustrator Artwork | .ai |
| Adobe Photoshop File | .jpg, .psd |
| Animated Portable Network Graphics | .png |
| Compuserve Graphic Interchange Format | .gif |
| Corel Chart | .cch |
| DICOM Imaging Format | .dcm |
| Digital Negative Format (DNG): 1.1 | .tif |
| Exchangeable Image File Format (Compressed): 2, 2.2, 2.1, 2.2.1 | .jpeg, .jpg |
| Graphics Interchange Format: 87a, 89a | .gif |
| High Efficiency Image File Format | .heic |
| Joint Photographic Experts Group: JPEG 2000 part 1, 2, 2.1, 2.2, 2.2.1 | .jpf, .jp2, .jpg2 |
| JPEG/JFIF File Interchange Format: 1, 1.01 | .jpe, .jpeg, .jpg, .mpo |
| Macintosh QuickDraw Picture | .pic, .pict, .pct |
| Microsoft OrgChart OLE Object | .dat |
| Microsoft Visio Drawing: 2000, 2002, 2003, 2005, 2007, 2010, 2013, 2016 | .vdx, .vsd, .vsdx, .vss, .vst, .vsx, .vtx |
| Microsoft Windows Enhanced Metafile | .emf, .emz |
| Microsoft Windows Metafile | .wmf |
| OpenDocument Chart | .odc, .otc |
| OpenDocument Image | .odi, .oti |
| Portable Network Graphics: 1.2, 1, 1.1 | .png |
| Raw JPEG Stream | .jpg |
| Scalable Vector Graphics: 1, 1.1, 1.2 | .svg |
| Tagged Image Format File | .tif, .tiff |
| WebP Image | .webp |
| Windows Bitmap: 2.0, 3.0, 3.0 NT, 4.0, 5.0 | .bmp |
| Wireless Bitmap Graphic | .wbmp |
HTML
| Format/Version | Possible Extensions |
| Extensible Hypertext Markup Language Document: 1.0, 1.1, 2.0 | .htm, .html, .xhtml, .xht |
| Hypertext Markup Language: 1.0, 1.1, 2, 3.2, 4.0, 4.01, 5, 5.1, 5.2, 5.3 | .htm, .html |
| HTML Extension File | .htc,.htx |
| Format/Version | Possible Extensions |
| Adobe Illustrator: 2, 3, 4, 5, 6, 7, 8, 9, 10, CC, CS, CS2, CS3, CS4, CS5, CS6 | |
| Adobe Portable Document Format Standard: A, E, UA, VT, X | |
| Adobe Portable Document Format Version: 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 2.0 | .fdf, .pdf, .pdf with type 3 fonts, .xfa, .xfdf |
| LaTex | .tex |
| OpenXPS Document | .oxps |
| Portable Document Format Portfolio | |
| Postscript File | .ai, .eps, .ps, |
| XPS Document | .oxps, .xps |
Presentations
| Format/Version | Possible Extensions |
| Google Presentations | .dat |
| Microsoft Encrypted 2007 Document | .pptx |
| Microsoft Encrypted 2010 Document | .pptx |
| Microsoft Encrypted 1997-2003 Document | .pptx |
| Microsoft Office 365 | |
| Microsoft Office 365 PowerPoint | .potx, .ppsm, .ppsx |
| Microsoft Open Office 2007 XML | .ppsx, .pptm, .pptx |
| Microsoft Open Office 2010 XML | .ppsx, .pptm, .pptx |
| Microsoft Open Office 1997-2003 | .ppsx, .pptm, .pptx |
| Microsoft PowerPoint | .dps, .dpt, .pot, .pps, .ppt |
| Microsoft PowerPoint 1994 | .ppt |
| Microsoft PowerPoint 2007 | .potx, .ppsm, .ppsx, .pptm, .pptx |
| Microsoft PowerPoint 2007 for Windows | .pptx, .sldx |
| Microsoft PowerPoint 2007 Macro Enabled | .pptm |
| Microsoft PowerPoint 2007 Show | .pps, .ppsx |
| Microsoft PowerPoint 2007 Template | .potx |
| Microsoft PowerPoint 2010 | .potx, .ppsm, .ppsx, .pptm, .pptx |
| Microsoft PowerPoint 2010 for Windows | .pptx |
| Microsoft PowerPoint 2010 Macro Enabled | .pptm |
| Microsoft PowerPoint 2010 Template | .potx |
| Microsoft PowerPoint 1997-2003 Show | .ppsx, .pptm, .pptx |
| Microsoft PowerPoint 1997-2003 | .ppt |
| Microsoft PowerPoint 1997-2003 for Windows | .pptx |
| Microsoft PowerPoint 1997-2003 Macro Enabled | .pptx |
| Microsoft PowerPoint 1997-2003 Template | .potx |
| OLE2 Compound Document Format | .ppt |
| OpenDocument: 1.1, 1.2 | .odp, .otp |
Project
| Format/Version | Possible Extensions |
| Microsoft Project:1995, 1998, 2000, 2003, 2007, 2010, 2013, 2016, 2019 | .mpp, .mpt |
Spreadsheets
| Format/Version | Possible Extensions |
| Comma Separated Values | .csv |
| Google Drive Spreadsheet | .dat |
| Microsoft Excel | .et, .ett, .nxl, .nxt, .xlk, .xls, .xlt |
| Microsoft Excel 2007 | .xlk, .xlsm, .xlsx, .xltx |
| Microsoft Excel 2007 Binary | .xlsb |
| Microsoft Excel 2007 Encrypted Document | .xlsb, .xlsm, .xlsx |
| Microsoft Excel 2007 for Windows | .xls, .xlsx |
| Microsoft Excel 2007 Macro-Enabled | .xlsm, .xlsx |
| Microsoft Excel 2007 Macro-Enabled Add-In | .xlam |
| Microsoft Excel 2007 Macro-Enabled Template | .xltm |
| Microsoft Excel 2007 Non-XML Binary | .xlsb |
| Microsoft Excel 2007 Open XML | .xlsb, .xlsx |
| Microsoft Excel 2007 Template | .xls, .xlt, .xltx |
| Microsoft Excel 2010 | .xlk, .xlsm, .xlsx, .xltx |
| Microsoft Excel 2010 Binary | .xlsb |
| Microsoft Excel 2010 Encrypted Document | .xlsb, .xlsm, .xlsx |
| Microsoft Excel 2010 for Windows | .xls, .xlsx |
| Microsoft Excel 2010 Macro-Enabled | .xlsm, .xlsx |
| Microsoft Excel 2010 Macro-Enabled Add-In | .xlam |
| Microsoft Excel 2010 Macro-Enabled Template | .xltm |
| Microsoft Excel 2010 Non-XML Binary | .xlsb |
| Microsoft Excel 2010 Open XML | .xlsb, .xlsx |
| Microsoft Excel 2010 Template | .xlsb, .xlsx |
| Microsoft Excel 2013 | .xlk, .xlsm, .xlsx, .xltx |
| Microsoft Excel 2016 | .xlk, .xlsm, .xlsx, .xltx |
| Microsoft Excel 365 | .xlk, .xlsm, .xlsx, .xltx |
| Microsoft Excel 95 | .xls |
| Microsoft Excel 95 Workbook | .xls |
| Microsoft Excel 97 Workbook | .xls |
| Microsoft Excel 1997-2003 Template | .xls, .xlt, .xltx |
| Microsoft Excel Chart | .xlc |
| Microsoft Excel for Mac 1998, 2001, 2004, 2008, 2011, 2016 | |
| Microsoft Excel Pre-OLE2 | .xls |
| Microsoft Excel XML | .xls, .xml |
| Microsoft Works Spreadsheet | .wks, .xlr |
| OpenDocument Spreadsheet: 1.1, 1.2 | .odp, .ods, .ots |
| StarCalc XML Spreadsheet | .stc, .sxc |
| Tab Separated Values | .tab, .tsv |
| Uniform Office Spreadsheet File | .uof, .uos |
System Files
| Format/Version | Possible Extensions |
| Autorun Configuration File | .inf |
| INF Configuration File | .inf |
| Information or Setup File | .inf |
| Initialization File | .ini |
| Java Class | .class |
| Microsoft Windows Help File | .hlp |
| Microsoft Windows Icon Image | .ico |
| Text Configuration File | .ini |
Text
| Format/Version | Possible Extensions |
| Actionscript | .as |
| Active Server Page | .asp |
| Basic File | .bas |
| Batch File(executable) | .bat |
| C++ | .hpp |
| C header | .chdr |
| Cascading Style Sheet | .css |
| Document Type Definition | .dtd |
| Extensible Markup Language File | .xml |
| Extensible Stylesheet Language | .xsl |
| Fortran Source Code | .f |
| FoxPro Report | .frx |
| Java Language Source Code File | .java |
| JavaScript File | .js |
| Java Servlet Page | .jsp |
| JSON Data Interchange Format | .json |
| Keyhole Markup Language | .xml |
| Log ASCII Standard Format: 2 | .txt |
| Log File | .dat, .evt, .evtx, .log |
| Matlab | .acrodata, .html |
| Markdown File | .md |
| Microsoft Internet Shortcut | .lnk, .url |
| Perl Script | .pl |
| PHP Script Page | .php |
| Plain Text File | .txt |
| Python Script File | .py |
| RDF/XML Metadata File | .rdf, .xml |
| Real Legal E-Transcript | .ptx |
| Real Media Meta File | .rm |
| Really Simple Syndication 2008 | .rss |
| Ruby Interactive Documentation File | .rb, .ri |
| Shell script file | .bat, .elc, .sh |
| Structured Query Language (SQL) | .sql |
| Tab-separated Values | .tsv |
| TCL | .tcl |
| VBScript File | .vbs |
| Verilog Source File | .vh |
| Visual Basic File | .vb |
| YAML | .yaml |
Video
| Format/Version | Possible Extensions |
| 3GPP Audio/Video File | .3GPP |
| AMV Video File | .amv, .mfv |
| Apple Lossless Audio Codec | .caf, .m4a |
| Apple QuickTime Multimedia File | .mov, .moov, .qt |
| Audio Video Interleave | .avi |
| High Efficiency Video Coding File | .h265, .hm10, |
| Matroska Video File | .mk3d, .mk5, .mka, .mkv |
| Microsoft Advanced Systems Format | .asf, .wma, .wmv |
| MPEG: All versions | .f4v, .m1v, .m4v, mp4, .mpe, .mpeg, .mpeg4, .mpg |
| Ogg Multimedia Container | .ogg, .ogv, .ogx |
| WebM Video File | .webm |
| Windows Media Video | .wmv |
Word
| Format/Version | Possible Extensions |
| Microsoft Office 2007 Encrypted Document | .docx |
| Microsoft Office 2010 Encrypted Document | .docx |
| Microsoft Office 2016 Encrypted Document | .docx |
| Microsoft Office 365 Word Document | .docm, .docx, .dotm, .dotx |
| Microsoft Word 1995 Document | .doc |
| Microsoft Word 2007 Document | .docm, .docx, .dotm, .dotx |
| Microsoft Word 2007 Document OOXML Macro enabled | .docm |
| Microsoft Word 2007 Document Template | .doc, .dot, .dotx |
| Microsoft Word 2007 for Windows | .docx |
| Microsoft Word 2007 Macro-Enabled Document Template | .dotm |
| Microsoft Word 2010 Document | .docm, .docx, .dotm, .dotx |
| Microsoft Word 2010 Document Template | .docm, .docx, .dotm, .dotx |
| Microsoft Word 2010 Macro-Enabled Document Template | .dotm |
| Microsoft Word 2016 Document | .docm, .docx, .dotm, .dotx |
| Microsoft Word 2016 Document Template | .doc, .dot, .dotx |
| Microsoft Word 2016 Macro-Enabled Document Template | .dotm |
| Microsoft Word 1997-2003 Document | .doc |
| Microsoft Word 1997-2003 Document (Password Protected) | .doc |
| Microsoft Word 1997-2003 Document Template | .doc, .dot |
| Microsoft Word Art | .dat |
| Microsoft Word Document | .doc, .dot, .wps, .wpt |
| Microsoft Word Picture | .doc |
| Microsoft Word Pre-OLE2 Document | .doc |
| Microsoft Word XML Document | .doc, .xml |
| Microsoft Works Word Processor Document | .wps |
| Mozilla Firefox Session Store File | .js |
| OLE2 Compound Document Format | .doc |
| OpenDocument Text: 1, 1.1,1.2 | .odm, .odt, .oth, .ott |
| Rich Text Format: 1.0, 1.1, 1.2, 1.3, 1.4, 1.5, 1.6, 1.7, 1.8, 1.9, 1.9.1 | .rtf |
| WordPerfect Document | .mlm, .wp, .wp4, .wp5, .wp6, .wp7, .wpd |
Other documents
| Format/Version | Possible Extensions |
| Apple iWork Archive File | .iwa |
| Blender 3D Blend File | .blend |
| Concordance Formatted Load File | .dat, .csv |
| eBook | .fb2, .mobi, .ezw, .azw, .azw3, .iba, .lrs, .lrf, .lrx, .djvu, .lit, .opf, .prc, .ibook, .ceb, .xeb, .kpf |
| GPS Exchange File | .gpx |
| Java Keystore File | .jks, .keystore |
| JSON Data File | .json |
| Lotus Domino Document | .dxl |
| Microsoft Access Snapshot | .snp |
| Microsoft Bitmap Font File | .fon |
| Microsoft Compressed HTML Help File | .chm, .chtml |
| Microsoft Entourage Note | .olk14note |
| Microsoft Journal/Journal Template File | .jnt, .jtp |
| Microsoft OneNote File | .one |
| Microsoft Web Archive | .mht, .mhtml |
| MYOB Company File | .dat, .myo, .pls, .prm |
| Netscape Bookmark File Format | .html |
| Open Artwork System Interchange Standard | .oasis |
| Open Financial Exchange | .qfx, .ofx |
| OpenDocument Formula | .odf, otf |
| OpenType Font | .otf, .tif |
| Opticon Load File Index | .opt |
| Oxygen Export XML | .dat |
| SharePoint Export | .xls |
| Skype Conversations | .tar |
| StarMath Formula | .smf, .sxm |
| TrueType Font | .ttc, .ttf |
| Type 1 Font | .pfa, .pfb, .pfm |
| Web Video Text Tracks (WebVTT) File | .vtt |
| X11 Font | .pmf |