Upon completion of an ingest, DISCO will provide you with up to two reports: the Ingest Report (full) and the Errors Report (errors only). If there were no errors associated with the ingest, you will see only see the ingest report. If there were errors or other issues that need attention, DISCO will generate an Errors Report. To access these reports, in the DISCO main menu, click Ingest. On the Ingest page, select which ingest session you'd like a report and then click Download report. In the dropdown, select either Everything or Errors only.
If you select Errors only, a spreadsheet identifying the errors will be downloaded.
Here are some common errors, with a description of the message in the Errors Report, a general priority level of the issue, and how to resolve the error/warning:
Category | Description | Priority |
Password Protected | The file could not be opened because it is password protected. | High |
How to Handle a Password Protected File: If a file is password protected, you need to obtain the password for each protected file. Then, send the password to DISCO Support. We will unlock and re-ingest the file. To search and view the file information in DISCO, copy the text from the InstanceID column in the errors-only report. This is the DISCO ID that the system assigns to each instance of a document as it is processed. Copy the number before the decimal and use the following example search in DISCO Review to view the document, replacing "234" with your own document ID number [e.g., id(234)]. | ||
Category | Description | Priority |
Container Extraction Failed | Unable to extract file. Unable to save the zip entry to storage. | High |
Container Extraction Failed | One item could not be extracted from this container | Medium |
Container Extraction Failed | Unable to extract file. Zero byte attachment skipped. | N/A |
How to Handle a "Container Extraction Failed" Error: Depending on the error message, this could be a high, medium, or low priority. If there is a message in the first few rows of your errors report that reads "Unable to extract file," this could be a high priority, as it could mean that a container housing several documents was corrupted. In this case, complete the following steps:
|
||
Category | Description | Priority |
Near Native Skipped | Excel documents larger than 1000 PDF pages will remain native | Low |
Near Native Skipped | Text files greater than 1000 PDF pages will be processed as native | Low |
How to Handle a "Near Native Skipped" Error: This message is usually a warning that the file you are trying to ingest is very large and will slow down your ingest. If the file is over 100,000 pages, for example, it will not be OCRed by DISCO. Instead, you will need to download the original version of the file from within the DISCO document viewer and review the native. However, there may be an instance where DISCO interprets the wrong file type and then gives you this error message. Make sure to review the file path column to confirm that the file extension matches the error message. | ||
Category | Description | Priority |
Unsupported Format | The format of the file is currently unsupported. | N/A |
How to Handle an "Unsupported Format" Error: If you receive this error, it means that the file format is not supported as a known file type in DISCO, and therefore it won’t render as a DISCO image. Review our list of DISCO-supported file types to confirm that the file type is unsupported. However, even if unsupported, the file is available in DISCO, but to review the document you will need to download the original version of the file from within the DISCO document viewer and review the native. |